Visitors: Helena Capital Capital Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * S. Bignell | |
4/10 | 2/5 | 2/2 | 12 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 4 | 30:25 |
| 10 | * C. Pigeram | |
0/3 | 0/3 | 2/4 | 2 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 2 | 22:52 |
| 12 | K. Robertson | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:45 |
| 20 | M. Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | E. Burke | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 2 | 5 |
0 | 1 | 15:59 |
| 30 | J. Mulcahy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * J. Johnston | |
2/6 | 0/2 | 4/6 | 8 |
0 | 0 | 0 |
2 | 1 | 5 |
0 | 3 | 23:27 |
| 34 | * K. Matthies | |
1/2 | 0/0 | 2/2 | 4 |
0 | 5 | 5 |
2 | 0 | 2 |
0 | 0 | 24:19 |
| 42 | S. Wells | |
0/1 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
5 | 1 | 3 |
0 | 2 | 11:53 |
| 44 | * M. Rickman | |
3/12 | 0/1 | 1/2 | 7 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 0 | 25:20 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 13/37 | 3/12 | 12/18 | 41 | 6 | 17 | 23 | 11 | 8 | 22 | 0 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 7/19 | 36.8% |
Game | 13/37 | 35.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 12/18 | 66.7% |
|
|
Home: CMR Varsity/JV |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Claire Bebee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Haley Vining | |
7/11 | 5/8 | 0/0 | 19 |
0 | 2 | 2 |
1 | 4 | 2 |
0 | 3 | 30:51 |
| 4 | Sarah Leo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 5 | * Jordan Bagley | |
4/8 | 0/0 | 2/2 | 10 |
0 | 2 | 2 |
5 | 4 | 3 |
0 | 4 | 23:29 |
| 10 | Lexi Pyette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Katelyn Robbins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Katy Klick | |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 3 | 6 |
0 | 3 | 23:00 |
| 14 | * Alison Sullivan | |
3/4 | 0/0 | 2/2 | 8 |
2 | 5 | 7 |
4 | 0 | 3 |
2 | 2 | 28:40 |
| 20 | * Kate Striepe | |
6/11 | 0/0 | 1/2 | 13 |
1 | 5 | 6 |
3 | 0 | 4 |
0 | 0 | 24:39 |
| 21 | Haley Rowe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Donna Serido | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:54 |
| 24 | Karissa Willems | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jessie Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Alex Lowry | |
3/7 | 0/0 | 0/1 | 6 |
0 | 2 | 2 |
0 | 3 | 1 |
0 | 2 | 19:12 |
| 34 | Diondra Denton | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 35 | Sara Wier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 44 | Allison Sexe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 26/46 | 5/8 | 5/7 | 62 | 5 | 19 | 24 | 17 | 14 | 20 | 2 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 10/19 | 52.6% |
2nd Half | 16/27 | 59.3% |
Game | 26/46 | 56.5% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 5/8 | 62.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/5 | 60.0% |
Game | 5/7 | 71.4% |
|
|
| Hel | CMR |
| Hel | CMR |
| Hel | CMR |
| Free Throw Pts | 12 | 5 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.66 | 0.98 |
| Pts off Turnovers | 17 | 24 |
2nd Chance Points | 1 | 7 |
Pts off Bench | 8 | 8 |
| Total Rebounds | 23 | 24 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 24.0 | 22.7 |
Def Rebound % | 77.3 | 76.0 |
Total Rebound % | 48.9 | 51.1 |
| Technical Fouls | Hel |
None |
| CMR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Helena Capital Capital Bruins | 3 | 12 | 11 | 15 | 0 | 0 | 0 | 0 | 41 |
| CMR Varsity/JV | 10 | 13 | 14 | 25 | 0 | 0 | 0 | 0 | 62 |
|