Visitors: Great Falls High Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Allison Owen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 14 | * Brittany Kumm | |
3/10 | 1/5 | 4/7 | 11 |
3 | 6 | 9 |
4 | 5 | 4 |
0 | 1 | 31:10 |
| 20 | * Katie Schermele | |
1/5 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
3 | 2 | 3 |
0 | 0 | 27:51 |
| 21 | Abby Roberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Sarah Schermele | |
1/7 | 0/2 | 7/9 | 9 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 28:10 |
| 23 | Jordan Clutter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Katie Dolan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Brandy Kumm | |
1/6 | 1/5 | 4/6 | 7 |
0 | 0 | 0 |
3 | 2 | 7 |
0 | 2 | 28:41 |
| 32 | Carly O'Rourke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:31 |
| 33 | Macaulea Romsa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 34 | Jolene Lartch | |
3/6 | 1/1 | 1/2 | 8 |
3 | 3 | 6 |
2 | 0 | 3 |
0 | 1 | 20:39 |
| 35 | Callee Remsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Maryglen Vielleux | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:18 |
| 43 | * Beki Schultz | |
6/9 | 0/1 | 0/1 | 12 |
2 | 0 | 2 |
3 | 0 | 1 |
0 | 0 | 11:21 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 15/43 | 3/14 | 17/27 | 50 | 15 | 17 | 32 | 19 | 9 | 19 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 8/22 | 36.4% |
Game | 15/43 | 34.9% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/9 | 22.2% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 11/20 | 55.0% |
2nd Half | 6/7 | 85.7% |
Game | 17/27 | 63.0% |
|
|
Home: CMR Varsity/JV |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Claire Bebee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Haley Vining | |
6/14 | 2/8 | 4/4 | 18 |
2 | 4 | 6 |
2 | 7 | 4 |
0 | 3 | 32:00 |
| 4 | Sarah Leo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:21 |
| 5 | * Jordan Bagley | |
3/8 | 0/0 | 1/2 | 7 |
5 | 3 | 8 |
2 | 2 | 2 |
0 | 5 | 26:41 |
| 10 | Lexi Pyette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Katelyn Robbins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Katy Klick | |
4/8 | 2/4 | 7/12 | 17 |
0 | 2 | 2 |
2 | 3 | 1 |
0 | 0 | 28:35 |
| 14 | * Alison Sullivan | |
3/6 | 0/0 | 1/4 | 7 |
1 | 1 | 2 |
4 | 1 | 2 |
1 | 0 | 17:59 |
| 20 | * Kate Striepe | |
4/4 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 6:52 |
| 21 | Haley Rowe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Donna Serido | |
0/0 | 0/0 | 2/4 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 10:10 |
| 24 | Karissa Willems | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jessie Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:38 |
| 33 | Alex Lowry | |
1/3 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
2 | 0 | 2 |
0 | 1 | 25:39 |
| 34 | Diondra Denton | |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 5:20 |
| 35 | Sara Wier | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:26 |
| 44 | Allison Sexe | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:19 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 22/49 | 4/13 | 15/26 | 63 | 15 | 20 | 35 | 20 | 13 | 12 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 10/23 | 43.5% |
Game | 22/49 | 44.9% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/6 | 50.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 8/16 | 50.0% |
2nd Half | 7/10 | 70.0% |
Game | 15/26 | 57.7% |
|
|
| Gre | CMR |
| Gre | CMR |
| Gre | CMR |
| Free Throw Pts | 17 | 15 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.85 | 1.07 |
| Pts off Turnovers | 8 | 28 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 9 | 6 |
| Total Rebounds | 32 | 35 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 42.9 | 46.9 |
Def Rebound % | 53.1 | 57.1 |
Total Rebound % | 47.8 | 52.2 |
| Technical Fouls | Gre |
None |
| CMR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Great Falls High Bison | 10 | 16 | 12 | 12 | 0 | 0 | 0 | 0 | 50 |
| CMR Varsity/JV | 24 | 9 | 17 | 13 | 0 | 0 | 0 | 0 | 63 |
|