Visitors: Havre Blue Ponies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jenny Job | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jaclyn Evans | |
0/1 | 0/1 | 0/1 | 0 |
0 | 2 | 2 |
1 | 2 | 4 |
0 | 1 | 25:11 |
| 14 | Kassala Holdsclaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Cassi Darrah | |
2/12 | 0/5 | 0/0 | 4 |
1 | 3 | 4 |
2 | 0 | 6 |
1 | 0 | 30:59 |
| 24 | Shay Tatsey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Sammy Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Chris Mack | |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 1 | 10:08 |
| 32 | * Cali Freier | |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 2 | 2 |
1 | 1 | 25:53 |
| 33 | * Paighton Gilman | |
1/4 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 23:21 |
| 35 | * Hayley Donovan | |
4/6 | 0/0 | 0/1 | 8 |
1 | 5 | 6 |
3 | 0 | 5 |
0 | 1 | 29:41 |
| 21 | A Gray | |
1/3 | 1/1 | 0/0 | 3 |
2 | 0 | 2 |
0 | 1 | 2 |
0 | 0 | 14:47 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 8/30 | 1/9 | 1/6 | 18 | 7 | 14 | 21 | 8 | 6 | 24 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 3/18 | 16.7% |
2nd Half | 5/12 | 41.7% |
Game | 8/30 | 26.7% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/6 | 16.7% |
|
|
Home: CMR Varsity/JV |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Claire Bebee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Haley Vining | |
3/9 | 2/4 | 0/0 | 8 |
0 | 3 | 3 |
1 | 7 | 0 |
0 | 0 | 16:40 |
| 4 | * Sarah Leo | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 14:16 |
| 5 | * Jordan Bagley | |
8/11 | 0/0 | 4/4 | 20 |
3 | 3 | 6 |
1 | 2 | 0 |
0 | 2 | 20:47 |
| 10 | Lexi Pyette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| 11 | Katelyn Robbins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Katy Klick | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 4 | 2 |
0 | 1 | 18:16 |
| 14 | Alison Sullivan | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 2 | 14:24 |
| 20 | * Kate Striepe | |
2/7 | 0/1 | 2/2 | 6 |
5 | 1 | 6 |
1 | 0 | 4 |
0 | 3 | 19:48 |
| 21 | Haley Rowe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Donna Serido | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 18:18 |
| 24 | Karissa Willems | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jessie Hardin | |
1/1 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:56 |
| 33 | Alex Lowry | |
1/6 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 3 | 13:02 |
| 34 | Diondra Denton | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:11 |
| 35 | Sara Wier | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 5:41 |
| 44 | Allison Sexe | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:30 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 21/47 | 3/7 | 11/11 | 56 | 12 | 18 | 30 | 11 | 13 | 11 | 0 | 11 | 155:41 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 12/22 | 54.5% |
Game | 21/47 | 44.7% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 4/4 | 100% |
Game | 11/11 | 100% |
|
|
| Hav | CMR |
| Hav | CMR |
| Hav | CMR |
| Free Throw Pts | 1 | 11 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.37 | 1.10 |
| Pts off Turnovers | 1 | 28 |
2nd Chance Points | 0 | 11 |
Pts off Bench | 4 | 26 |
| Total Rebounds | 21 | 30 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 28.0 | 46.2 |
Def Rebound % | 53.8 | 72.0 |
Total Rebound % | 41.2 | 58.8 |
| Technical Fouls | Hav |
None |
| CMR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Havre Blue Ponies | 4 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 18 |
| CMR Varsity/JV | 14 | 13 | 12 | 17 | 0 | 0 | 0 | 0 | 56 |
|