Visitors: Billings Senior Broncs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Charlie Stroebe | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 13:57 |
| 12 | * Dani Ostwalt | |
2/11 | 0/1 | 1/2 | 5 |
2 | 0 | 2 |
2 | 2 | 0 |
0 | 1 | 17:18 |
| 14 | * Hannah Roberts | |
2/7 | 1/3 | 2/5 | 7 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 2 | 24:44 |
| 20 | * Sarah Match | |
0/9 | 0/2 | 0/0 | 0 |
1 | 4 | 5 |
1 | 1 | 3 |
0 | 2 | 22:56 |
| 21 | Chet Keehn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Taylor Kiefeld | |
2/5 | 0/0 | 4/7 | 8 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 19:56 |
| 24 | * Julia Elliot | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 18:48 |
| 30 | Shae Hoskins | |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
3 | 2 | 0 |
0 | 0 | 6:20 |
| 32 | ChelseyWalter | |
0/3 | 0/0 | 3/4 | 3 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 13:47 |
| 34 | Elayna Rice | |
1/1 | 0/0 | 0/2 | 2 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 1 | 12:59 |
| 40 | Kristie Thomas | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 9:15 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 9/44 | 3/10 | 10/20 | 31 | 13 | 15 | 28 | 17 | 7 | 13 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 1/19 | 5.26% |
2nd Half | 8/25 | 32.0% |
Game | 9/44 | 20.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 2/7 | 28.6% |
Game | 10/20 | 50.0% |
|
|
Home: CMR Varsity/JV |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Claire Bebee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Haley Vining | |
8/12 | 2/4 | 2/2 | 20 |
0 | 3 | 3 |
1 | 4 | 1 |
0 | 2 | 25:39 |
| 4 | Sarah Leo | |
1/1 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 9:08 |
| 5 | * Jordan Bagley | |
3/8 | 0/0 | 0/0 | 6 |
1 | 6 | 7 |
5 | 0 | 1 |
0 | 2 | 21:51 |
| 10 | Lexi Pyette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Katelyn Robbins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Katy Klick | |
1/4 | 0/1 | 3/4 | 5 |
1 | 0 | 1 |
1 | 5 | 2 |
0 | 1 | 25:09 |
| 14 | * Alison Sullivan | |
4/5 | 0/0 | 1/2 | 9 |
2 | 3 | 5 |
3 | 2 | 3 |
0 | 2 | 23:35 |
| 20 | * Kate Striepe | |
1/3 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
4 | 2 | 2 |
0 | 3 | 15:57 |
| 21 | Haley Rowe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Donna Serido | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
2 | 0 | 4 |
0 | 0 | 10:57 |
| 24 | Karissa Willems | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jessie Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 33 | Alex Lowry | |
3/7 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
4 | 3 | 2 |
0 | 0 | 21:15 |
| 34 | Diondra Denton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Sara Wier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:06 |
| 44 | Allison Sexe | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 2:23 |
| Team | | | | | | 2 | 8 | 10 | | | | | | |
| Totals | | 21/42 | 3/6 | 12/16 | 57 | 10 | 30 | 40 | 21 | 16 | 17 | 0 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 10/17 | 58.8% |
Game | 21/42 | 50.0% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/8 | 75.0% |
Game | 12/16 | 75.0% |
|
|
| Bil | CMR |
| Bil | CMR |
| Bil | CMR |
| Free Throw Pts | 10 | 12 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.57 | 1.00 |
| Pts off Turnovers | 9 | 11 |
2nd Chance Points | 3 | 8 |
Pts off Bench | 8 | 14 |
| Total Rebounds | 28 | 40 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 30.2 | 40.0 |
Def Rebound % | 60.0 | 69.8 |
Total Rebound % | 41.2 | 58.8 |
| Technical Fouls | Bil |
None |
| CMR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Billings Senior Broncs | 3 | 8 | 7 | 13 | 0 | 0 | 0 | 0 | 31 |
| CMR Varsity/JV | 15 | 14 | 12 | 16 | 0 | 0 | 0 | 0 | 57 |
|