Visitors: Helena High Bengals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | S. Simanton | |
0/4 | 0/0 | 5/6 | 5 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 2 | 11:49 |
| 14 | * Kelsey Williams | |
4/8 | 1/5 | 4/4 | 13 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 1 | 21:49 |
| 20 | * M Shein | |
4/8 | 0/2 | 3/3 | 11 |
3 | 1 | 4 |
2 | 0 | 3 |
0 | 0 | 25:17 |
| 22 | S. Carpeter | |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 17:08 |
| 24 | * Kyndal Williams | |
0/7 | 0/1 | 2/2 | 2 |
2 | 1 | 3 |
0 | 3 | 8 |
0 | 2 | 27:30 |
| 30 | L. Hartley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 32 | * M.Grimsrud | |
2/8 | 0/0 | 3/3 | 7 |
3 | 1 | 4 |
3 | 2 | 0 |
1 | 1 | 22:54 |
| 34 | M. Verworn | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 10:15 |
| 40 | M. Upham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * T. Kanthack | |
2/8 | 0/0 | 2/2 | 6 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 0 | 22:08 |
| 44 | T. Teegarden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 12/48 | 1/8 | 19/20 | 44 | 13 | 14 | 27 | 11 | 10 | 17 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 5/24 | 20.8% |
2nd Half | 7/24 | 29.2% |
Game | 12/48 | 25.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 8/8 | 100% |
Game | 19/20 | 95.0% |
|
|
Home: CMR Varsity/JV |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Claire Bebee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Haley Vining | |
4/9 | 1/2 | 0/0 | 9 |
1 | 5 | 6 |
3 | 6 | 1 |
0 | 1 | 30:45 |
| 4 | Sarah Leo | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 5 | * Jordan Bagley | |
8/11 | 0/0 | 0/1 | 16 |
5 | 7 | 12 |
3 | 3 | 4 |
0 | 2 | 28:27 |
| 10 | Lexi Pyette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Katelyn Robbins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Katy Klick | |
5/8 | 0/3 | 0/0 | 10 |
2 | 4 | 6 |
2 | 5 | 4 |
0 | 0 | 27:39 |
| 14 | * Alison Sullivan | |
2/7 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 4 | 2 |
0 | 2 | 24:31 |
| 20 | * Kate Striepe | |
6/10 | 0/0 | 0/0 | 12 |
2 | 3 | 5 |
3 | 2 | 5 |
0 | 1 | 21:18 |
| 21 | Haley Rowe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Donna Serido | |
1/2 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 11:08 |
| 24 | Karissa Willems | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jessie Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Alex Lowry | |
1/5 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 3 | 0 |
0 | 0 | 13:25 |
| 34 | Diondra Denton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Sara Wier | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 44 | Allison Sexe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 27/54 | 1/6 | 2/3 | 57 | 14 | 23 | 37 | 17 | 23 | 16 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 16/26 | 61.5% |
Game | 27/54 | 50.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 0/1 | 0.00% |
Game | 2/3 | 66.7% |
|
|
| Hel | CMR |
| Hel | CMR |
| Hel | CMR |
| Free Throw Pts | 19 | 2 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.72 | 1.00 |
| Pts off Turnovers | 14 | 12 |
2nd Chance Points | 15 | 12 |
Pts off Bench | 5 | 6 |
| Total Rebounds | 27 | 37 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 36.1 | 50.0 |
Def Rebound % | 50.0 | 63.9 |
Total Rebound % | 42.2 | 57.8 |
| Technical Fouls | Hel |
None |
| CMR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Helena High Bengals | 6 | 15 | 8 | 15 | 0 | 0 | 0 | 0 | 44 |
| CMR Varsity/JV | 8 | 16 | 16 | 17 | 0 | 0 | 0 | 0 | 57 |
|